Orlando Home Buying Checklist
Purchasing a house in Orlando is no easy task. You want to make the best decision. Whether you're an inexperienced or seasoned buyer, this Home Buyers' Checklist lists plenty of the pertinent criterion to note when choosing a home. Aside from price, you want to make sure that the house and the neighborhood surpass the needs and expectations of your family.
To help you streamline your "possibilities" list from the computer to the list of houses you visit, take this checklist along when you go shopping for your home. Put an emphasis on the items that are most valuable to you. It'll help you put things into perspective and use realistic ways to measure the houses you've been touring. By thinking through this list, you'll be able to see at a glance the characteristics of up to three houses. Click here to print this page.
Home Buyer Checklist | 1 | 2 | 3 |
Home Address | |||
Listing Price | $ | $ | $ |
Real Estate Taxes | $ | $ | $ |
The Community | |||
Near the Job | |||
Minutes Away From Schools | |||
Miles Away From Shops / Dining | |||
Highways Nearby | |||
Minutes Away From Bus Stops | |||
Close to Physicians | |||
Near Churches | |||
Garbage Collection | |||
Street Lights | |||
Pedestrian Friendly | |||
Streets / Alleys Well-Maintained | |||
Amount of Traffic | |||
Parks | |||
Neighbors' Properties Well-Maintained | |||
Major Appliances Installed | |||
HOA Restrictions | |||
Miles Away From Airports / Trains | |||
Area Zoned Residential | |||
Near Industry | |||
Proposed Special Assessments | |||
Green-Friendly Neighborhood | |||
The Home | |||
Year Home Built | |||
No. of Floors | |||
Wood Frame, Brick Frame or Siding | |||
Quality of Roof | |||
Quality of Foundation | |||
General Exterior Condition | |||
Two-Car Garage | |||
No. of Bathrooms | |||
No. of Closets | |||
No. of Bedrooms | |||
Oil, Gas or Electric Heat | |||
Insulation | |||
Central Air Conditioning | |||
Energy-Conservation Features | |||
Age of Heating System | |||
Age of Water Heater | |||
Capacity of Water Heater | |||
Age of Electrical Wiring | |||
Plumbing Condition | |||
Estimated Water Bill | $ | $ | $ |
Estimated Heating Bill | $ | $ | $ |
Estimated Electric Bill | $ | $ | $ |
Living Spaces | |||
Fireplace | |||
Separate Dining Area | |||
Family Room | |||
Carpeting - No. of Rooms | |||
Eat-In Kitchen | |||
Refrigerator | |||
Stove / Oven (Gas / Electric) | |||
Garbage Disposal | |||
Dishwasher | |||
Broken / Drafty Windows | |||
Storm Windows / Screens | |||
Washer / Dryer Outlets | |||
Laundry Area | |||
Converted Basement | |||
Attic | |||
Sump Pump / Drainage | |||
Connected to Sewer System | |||
Patio / Deck | |||
Backyard Fence | |||
Landscaping | |||
Property Boundaries | |||
Safety (dead bolts, detectors) | |||
Building Code | |||
Compliance | |||
Ability to Renovate / Enlarge House |